The following table shows the distances their pigeons have to travel:
Pau 971 Km
Bordeaux - 833 Km
Barcelona 1098 Km
Marseile 826 Km
Narbonne 888 Km
Irun 1029 Km
Bergerag 790 Km
Perpignan 927 Km
Brive 724 Km
Facebook Like-Button
Int.Wettflüge (race program )
Pau Friday Agen Friday
Barcelona Friday St. Vincent Friday
Marseille Friday Narbonne Friday
Perpignan Friday
TOP 100 BARCELONA 2008-2015
1er National Barcelona 2010 1959 pigeons
3e National Barcelona 2015 1295 pigeons
3e National Barcelona 2013 1729 pigeons
5e National Barcelona 2015 1295 pigeons
5e National Barcelona 2013 1729 pigeons
6e National Barcelona 2015 1295 pigeons
9e National Barcelona 2010 1959 pigeons
9e National Barcelona 2011 1921 pigeons
14e National Barcelona 2010 1959 pigeons
15e National Barcelona 2009 2002 pigeons
24e National Barcelona 2014 1408 pigeons
42e National Barcelona 2015 1295 pigeons
63e National Barcelona 2015 1295 pigeons
88e National Barcelona 2008 2368 pigeons
FIRST NATIONAL
1er National hens Barcelona 2015
1er National Narbonne 2012
1er National hens Narbonne 2012
1er National Barcelona 2010
1er National hens Narbonne 2009
1er National Bordeaux Yearling 2007